| 01.01. - 15.04. | 16.04. - 15.06. | 16.06. - 30.09. | 01.10. - 31.12. | |
|---|---|---|---|---|
| Room type: 1/2 | ||||
| HB | 64€ | 75€ | 84€ | 64€ |
| FB | 74€ | 85€ | 94€ | 74€ |
| BB | 58€ | 69€ | 78€ | 58€ |
| 01.01. - 15.04. | 16.04. - 15.06. | 16.06. - 30.09. | 01.10. - 31.12. | |
| Room type: 1/1 | ||||
| HB | 84€ | 95€ | 109€ | 84€ |
| FB | 94€ | 105€ | 119€ | 94€ |
| BB | 78€ | 89€ | 103€ | 78€ |
| Supplement for the stay shorter than 7 days | 5€ | 5€ | 10€ | 5€ |
| 01.01. - 15.04. | 16.04. - 15.06. | 16.06. - 30.09. | 01.10. - 31.12. | |
| Room type: 1/3 | ||||
| HB | 64€ | 75€ | 84€ | 64€ |
| FB | 74€ | 85€ | 94€ | 74€ |
| BB | 58€ | 69€ | 78€ | 58€ |
| 01.01. - 15.04. | 16.04. - 15.06. | 16.06. - 30.09. | 01.10. - 31.12. | |
| Suite 1/2, 1/3, 1/4* | ||||
| HB | 89€ | 100€ | 119€ | 89€ |
| FB | 99€ | 110€ | 129€ | 99€ |
| BB | 83€ | 94€ | 113€ | 83€ |
| * - price for 2 persons in apartment 1/4 is given upon request | ||||
| 01.01. - 15.04. | 16.04. - 15.06. | 16.06. - 30.09. | 01.10. - 31.12. | |
| Suite 1/1 "Solo use" | ||||
| HB | 109€ | 120€ | 144€ | 109€ |
| FB | 119€ | 130€ | 154€ | 119€ |
| BB | 103€ | 114€ | 138€ | 103€ |
| Supplement for the stay shorter than 7 days | 5€ | 5€ | 10€ | 5€ |
| Light | 2 individual** (1 balneo*** + 1 electro) + 1 group* therapy | 45€ |
| Balance | 2 individual** + 2 group* + 1 electro therapy | 57€ |
| Intensive | 4 individual** + 1 group* + 1 electro therapy | 74€ |





